<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inventor of the spreadsheet comments on one of my posts</title>
	<atom:link href="http://www.jasonclarke.net/archives/2006/03/31/inventor-of-the-spreadsheet-comments-on-one-of-my-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonclarke.net/archives/2006/03/31/inventor-of-the-spreadsheet-comments-on-one-of-my-posts/</link>
	<description>Software, Hockey, and random ramblings.</description>
	<pubDate>Sat, 22 Nov 2008 10:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Red</title>
		<link>http://www.jasonclarke.net/archives/2006/03/31/inventor-of-the-spreadsheet-comments-on-one-of-my-posts/#comment-27105</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Thu, 21 Sep 2006 23:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonclarke.net/archives/2006/03/31/inventor-of-the-spreadsheet-comments-on-one-of-my-posts/#comment-27105</guid>
		<description>And Visicalc first debuted on the world's first truly Personal Computer.  The Apple II.  Fully functional spreadsheet running on 64K.  Oh for the days when code was efficient. ;)</description>
		<content:encoded><![CDATA[<p>And Visicalc first debuted on the world&#8217;s first truly Personal Computer.  The Apple II.  Fully functional spreadsheet running on 64K.  Oh for the days when code was efficient. <img src='http://www.jasonclarke.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
