<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Testing Performancing Blog Composition Tool</title>
	<atom:link href="http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/</link>
	<description>Software, Hockey, and random ramblings.</description>
	<pubDate>Wed, 07 Jan 2009 03:27:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asa Dotzler</title>
		<link>http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/comment-page-1/#comment-4515</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Fri, 23 Dec 2005 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/#comment-4515</guid>
		<description>Need spellchecking? The latest development build of &lt;a href="http://spellbound.sourceforge.net/" rel="nofollow"&gt;SpellBound&lt;/a&gt; integrates seamlessly with this blogging tool.</description>
		<content:encoded><![CDATA[<p>Need spellchecking? The latest development build of <a href="http://spellbound.sourceforge.net/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://spellbound.sourceforge.net/');" rel="nofollow">SpellBound</a> integrates seamlessly with this blogging tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arieanna</title>
		<link>http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/comment-page-1/#comment-4512</link>
		<dc:creator>Arieanna</dc:creator>
		<pubDate>Thu, 22 Dec 2005 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonclarke.net/archives/2005/12/21/testing-performancing-blog-composition-tool/#comment-4512</guid>
		<description>Well, Qumana does have the DropPad - our take on seamless flow. As a bonus, it lets you collect text and photos and links from *many* sources all into one post ;)

Oh, and did you mean for the above to be all one para?</description>
		<content:encoded><![CDATA[<p>Well, Qumana does have the DropPad - our take on seamless flow. As a bonus, it lets you collect text and photos and links from *many* sources all into one post <img src='http://www.jasonclarke.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Oh, and did you mean for the above to be all one para?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
